Freshman Year
| Game | Point |
|---|---|
| G1 | 18 |
| G2 | 41 |
| G3 | 26 |
| G4 | 32 |
| G5 | 20 |
| PPG | - |
ชื่อ: Thanyathep Hankla
No: 6 | Position: G-F
คณะ: SIET (Engineering)
| Game | Point |
|---|---|
| G1 | 18 |
| G2 | 41 |
| G3 | 26 |
| G4 | 32 |
| G5 | 20 |
| PPG | - |
| Game | Point |
|---|---|
| G1 | 17 |
| G2 | 28 |
| G3 | 22 |
| G4 | 33 |
| G5 | 24 |
| PPG | - |
| Game | Point |
|---|---|
| G1 | 19 |
| G2 | 30 |
| G3 | 16 |
| PPG | - |
Total Average PPG: -